Name | Kills | Deaths |
|
Opponent Name | Kills | Deaths | K:D Ratio |
---|---|---|---|
Hunter | 5 | 0 | Infinite |
Shadrach | 4 | 1 | 4.000 |
Scud | 3 | 1 | 3.000 |
[SLAPA]GUSH-GUSH | 3 | 1 | 3.000 |
|AK|SiLlYsNiPeR | 5 | 3 | 1.667 |
Opponent Name | Kills | Deaths | K:D Ratio |
---|---|---|---|
[FAL]Barnes | 0 | 5 | 0.000 |
Maredage | 0 | 5 | 0.000 |
Lt.Razak | 1 | 8 | 0.125 |
[45]EAGEREBAVER | 1 | 5 | 0.200 |
[45]BearKnuckles | 2 | 10 | 0.200 |
Weapon Name | Kills | Deaths | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Number | Percentage | Number | Percentage | |||||||
|
17 |
|
0 |
|
||||||
|
11 |
|
14 |
|
||||||
|
7 |
|
22 |
|
||||||
|
6 |
|
2 |
|
||||||
|
6 |
|
3 |
|
||||||
|
3 |
|
0 |
|
||||||
|
2 |
|
1 |
|
||||||
|
2 |
|
2 |
|
||||||
|
2 |
|
3 |
|
||||||
|
1 |
|
0 |
|
||||||
|
1 |
|
0 |
|
||||||
|
1 |
|
0 |
|
||||||
|
0 |
|
2 |
|
||||||
|
0 |
|
2 |
|
||||||
|
0 |
|
4 |
|
||||||
|
0 |
|
7 |
|
||||||
|
0 |
|
8 |
|
||||||
|
0 |
|
23 |
|