Name | Kills | Deaths |
|
Opponent Name | Kills | Deaths | K:D Ratio |
---|---|---|---|
[Anai]SnYpEr.pvt | 12 | 4 | 3.000 |
DarkScout | 14 | 6 | 2.333 |
MINI_ME | 4 | 2 | 2.000 |
Ron | 4 | 4 | 1.000 |
Opponent Name | Kills | Deaths | K:D Ratio |
---|---|---|---|
[bml]Kaiser | 4 | 14 | 0.286 |
[CJ]PenisMightyr | 2 | 4 | 0.500 |
*MiB*`CheeZ-IT+ | 6 | 10 | 0.600 |
Ron | 4 | 4 | 1.000 |
Weapon Name | Kills | Deaths | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Number | Percentage | Number | Percentage | |||||||
|
13 |
|
1 |
|
||||||
|
12 |
|
10 |
|
||||||
|
9 |
|
6 |
|
||||||
|
7 |
|
3 |
|
||||||
|
7 |
|
10 |
|
||||||
|
3 |
|
0 |
|
||||||
|
2 |
|
1 |
|
||||||
|
1 |
|
0 |
|
||||||
|
0 |
|
1 |
|
||||||
|
0 |
|
2 |
|
||||||
|
0 |
|
2 |
|
||||||
|
0 |
|
3 |
|
||||||
|
0 |
|
4 |
|
||||||
|
0 |
|
9 |
|