Name | Kills | Deaths |
|
Opponent Name | Kills | Deaths | K:D Ratio |
---|---|---|---|
|AK|SiLlYsNiPeR | 7 | 0 | Infinite |
[LRRP]DUSTIN | 7 | 0 | Infinite |
mongoose2ursnake | 6 | 0 | Infinite |
scix | 5 | 0 | Infinite |
Shock | 4 | 0 | Infinite |
Opponent Name | Kills | Deaths | K:D Ratio |
---|---|---|---|
]DoS[GriDE | 1 | 3 | 0.333 |
[Lox]LilWayne | 2 | 3 | 0.667 |
Weapon Name | Kills | Deaths | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Number | Percentage | Number | Percentage | |||||||
|
50 |
|
6 |
|
||||||
|
8 |
|
0 |
|
||||||
|
6 |
|
0 |
|
||||||
|
6 |
|
8 |
|
||||||
|
3 |
|
0 |
|
||||||
|
3 |
|
2 |
|
||||||
|
2 |
|
0 |
|
||||||
|
2 |
|
0 |
|
||||||
|
2 |
|
1 |
|
||||||
|
2 |
|
2 |
|
||||||
|
1 |
|
0 |
|
||||||
|
1 |
|
0 |
|
||||||
|
0 |
|
1 |
|
||||||
|
0 |
|
1 |
|
||||||
|
0 |
|
2 |
|
||||||
|
0 |
|
3 |
|